The 4.0 scale, defined
The 4.0 grade point scale is the US convention for both high schools and colleges. With plus and minus modifiers, the standard values are:
| Letter | Points |
|---|---|
| A+ / A | 4.0 |
| A- | 3.7 |
| B+ | 3.3 |
| B | 3.0 |
| B- | 2.7 |
| C+ | 2.3 |
| C | 2.0 |
| C- | 1.7 |
| D+ | 1.3 |
| D | 1.0 |
| D- | 0.7 |
| F | 0.0 |
Cornell, MIT, and a handful of other schools cap A+ at 4.3 instead of 4.0. LSAC uses A+ = 4.33 for law school applications.